USDJPY Petunjuk
1 minit | 5 minit | 15 minit | 30 minit | 1 jam | 4 jam | 1 hari | 1 minggu | 1 bulan | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -20661.53619 | -9156.28421 | -714617.82618 | 3296249.02756 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23019.94868 | -133550.20594 | -102286.8238 | 3216650.67871 |
Aroon Oscillator (AROONOSC) | -42.85714 | 42.85714 | 85.71429 | 71.42857 | 100.0 | 28.57143 | 71.42857 | -50.0 | -28.57143 |
Average Directional Index (ADI) | 12.50391 | 25.81103 | 8.81911 | 54.3519 | 20.11729 | 49.70166 | 26.96855 | 38.81081 | 15.32399 |
Average Directional Movement Index Rating (ADXR) | 15.17202 | 33.7812 | 32.8413 | 30.55328 | 50.07087 | 27.48925 | 35.71305 | 52.69114 | 18.46812 |
Average Price (AVGPRICE) | 154.7655 | 154.48725 | 154.54125 | 155.33725 | 154.67775 | 152.15975 | 157.05375 | 132.24175 | 102.1795 |
Average True Range (ATR) | 0.02179 | 0.11143 | 0.09279 | 0.16743 | 0.30564 | 0.65186 | 3.16064 | 3.98143 | 6.16014 |
Balance of Power (BOP) | 0.75 | 0.61207 | 0.32836 | 0.85333 | -0.35149 | -0.59084 | -0.39173 | -0.39673 | 0.24549 |
Chande Momentum Oscillator (CMO) | -25.0 | 49.32302 | 63.78738 | 53.06389 | 42.17557 | -7.23781 | 62.41505 | -4.65642 | -32.41574 |
Commodity Channel Index (CCI) | -14.79915 | 80.52509 | 85.23196 | 40.75942 | 84.5615 | -37.32779 | 110.12852 | -4.65396 | -164.3748 |
Directional Movement Index (DX) | 22.20472 | 46.42314 | 66.26451 | 26.68475 | 6.69607 | 26.88582 | 38.74371 | 4.07235 | 26.55937 |
Double Exponential Moving Average (DEMA) | 154.76108 | 154.44411 | 154.5665 | 155.46034 | 154.65415 | 152.26549 | 155.65741 | 129.8616 | 107.44449 |
Exponential Moving Average (EMA) | 154.77171 | 154.37457 | 154.479 | 155.25329 | 154.47014 | 152.31221 | 150.75221 | 132.1325 | 110.4105 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | -8.88104 | 55.80581 | 141.97591 | 176.92182 | 138.93438 | 98.28952 | 149.80911 | 25.66902 | 234.93892 |
HT_TRENDLINE | 154.77807 | 154.4557 | 154.39272 | 155.10915 | 154.25873 | 152.44039 | 148.65029 | 133.63799 | 110.59099 |
HT_TRENDMODE | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 154.76551 | 154.4648 | 154.56097 | 155.40381 | 154.72594 | 151.92827 | 155.98144 | 132.07169 | 101.41626 |
LINEARREG | 154.7568 | 154.51943 | 154.58009 | 155.4902 | 154.62766 | 152.50557 | 156.68086 | 130.29071 | 107.36837 |
LINEARREG_ANGLE | -0.13147 | 1.27667 | 0.89097 | 2.08741 | 1.38818 | 1.70389 | 42.36791 | -15.82017 | -25.08052 |
LINEARREG_INTERCEPT | 154.78663 | 154.22971 | 154.37791 | 155.01637 | 154.31263 | 152.11886 | 144.82357 | 133.97429 | 113.45263 |
LINEARREG_SLOPE | -0.00229 | 0.02229 | 0.01555 | 0.03645 | 0.02423 | 0.02975 | 0.9121 | -0.28335 | -0.46802 |
MEDPRICE | 154.764 | 154.48 | 154.5525 | 155.3385 | 154.692 | 152.1685 | 156.945 | 132.634 | 101.535 |
MIDPOINT | 154.7735 | 154.3845 | 154.46 | 155.255 | 154.426 | 152.2785 | 150.814 | 132.18 | 109.1285 |
MIDPRICE | 154.7755 | 154.3775 | 154.4085 | 155.206 | 154.3735 | 152.31 | 149.6445 | 132.631 | 109.1005 |
MINUS_DI | 19.4535 | 6.90331 | 4.37065 | 11.04607 | 12.50425 | 26.23643 | 12.93496 | 17.56125 | 24.51655 |
MINUS_DM | 0.05 | 0.106 | 0.057 | 0.192 | 0.537 | 2.284 | 4.893 | 9.618 | 16.842 |
Momentum (MOM) | -0.012 | 0.289 | 0.07 | 0.295 | 0.209 | -0.229 | 11.112 | -3.89 | -9.062 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.38388 | 67.8696 | 52.54139 | 52.61027 |
Moving Average (MA) | 154.77171 | 154.37457 | 154.479 | 155.25329 | 154.47014 | 152.31221 | 150.75221 | 132.1325 | 110.4105 |
Moving Average Convergence Divergence (MACD) | -0.00809 | -0.08609 | 0.04501 | 0.22635 | 0.00036 | -0.39769 | 2.80142 | -3.19129 | -1.14505 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32156.0 | 141603.0 | 874047.0 | 3698321.0 |
PLUS_DI | 12.38406 | 18.86644 | 21.54064 | 19.08701 | 14.29902 | 15.11797 | 29.29732 | 16.18691 | 14.22661 |
PLUS_DM | 0.038 | 0.296 | 0.266 | 0.449 | 0.533 | 1.359 | 12.953 | 9.069 | 12.313 |
ROCR100 | 99.98062 | 100.16529 | 100.2491 | 100.26265 | 100.57498 | 99.80689 | 107.01561 | 99.22052 | 90.90301 |
Rate of Change (ROC) | -0.01938 | 0.16529 | 0.2491 | 0.26265 | 0.57498 | -0.19311 | 7.01561 | -0.77948 | -9.09699 |
Rate of Change Percentage (ROCP) | -0.00019 | 0.00165 | 0.00249 | 0.00263 | 0.00575 | -0.00193 | 0.07016 | -0.00779 | -0.09097 |
Rate of Change Ratio (ROCR) | 0.99981 | 1.00165 | 1.00249 | 1.00263 | 1.00575 | 0.99807 | 1.07016 | 0.99221 | 0.90903 |
Relative Strength Index (RSI) | 37.5 | 74.66151 | 81.89369 | 76.53194 | 71.08779 | 46.38109 | 81.20752 | 47.67179 | 33.79213 |
SUM | 2166.804 | 2161.244 | 2162.706 | 2173.546 | 2162.582 | 2132.371 | 2110.531 | 1849.855 | 1545.747 |
Standard Deviation (SD) | 0.01429 | 0.10049 | 0.0705 | 0.1611 | 0.19423 | 0.44831 | 3.92004 | 2.38118 | 4.21867 |
Stochastic (STOCH) | 57.46032 | 57.07902 | 61.45125 | 48.24228 | 62.74935 | 25.59267 | 71.01898 | 41.35226 | 15.67712 |
Stochastic Fast (STOCHF) | 86.66667 | 83.07692 | 63.26531 | 28.51064 | 26.00897 | 16.07143 | 87.53521 | 50.6469 | 19.74063 |
Stochastic RSI (StochRSI) | 100.0 | 100.0 | 29.34671 | 0.0 | 77.84759 | 3.29188 | 100.0 | 83.96008 | 14.20735 |
Stop and Reverse (SAR) | 154.78 | 154.422 | 154.485 | 155.459 | 154.57 | 151.78 | 155.485 | 129.5 | 104.32 |
TRIX | -0.00051 | -0.00779 | -0.00925 | 0.01645 | -0.03986 | -0.02978 | 0.12259 | -0.32728 | 0.0957 |
Time Series Forecast (TSF) | 154.75451 | 154.54171 | 154.59564 | 155.52665 | 154.65189 | 152.53532 | 157.59296 | 130.00736 | 106.90035 |
Triangular Moving Average (TRIMA) | 154.76764 | 154.36659 | 154.49039 | 155.27062 | 154.41377 | 152.46637 | 150.70264 | 132.49964 | 111.55305 |
Triple Exponential Moving Average (T3) | 154.77316 | 154.35438 | 154.38854 | 155.22134 | 154.18733 | 152.26602 | 149.46476 | 132.14275 | 111.53149 |
Triple Exponential Moving Average (TEMA) | 154.7638 | 154.48963 | 154.56223 | 155.45331 | 154.67834 | 152.23139 | 156.17857 | 129.97574 | 105.87468 |
True Range (TRANGE) | 0.024 | 0.116 | 0.067 | 0.109 | 0.202 | 0.677 | 1.85 | 3.728 | 3.992 |
Typical Price (TYPPRICE) | 154.768 | 154.49667 | 154.54867 | 155.34833 | 154.67067 | 152.096 | 156.93067 | 132.126 | 102.128 |
Ultimate Oscillator (ULTOSC) | 84.34841 | 76.41865 | 43.81634 | 57.98126 | 31.12722 | 21.88434 | 59.83231 | 21.8346 | 75.83565 |
Variance | 0.00020 | 0.0101 | 0.00497 | 0.02595 | 0.03772 | 0.20098 | 15.36671 | 5.67001 | 17.7972 |
Weighted Close Price (WCLPRICE) | 154.77 | 154.505 | 154.54675 | 155.35325 | 154.66 | 152.05975 | 156.9235 | 131.872 | 102.4245 |
Weighted Moving Average (WMA) | 154.76674 | 154.42286 | 154.5127 | 155.33226 | 154.52265 | 152.37667 | 152.72843 | 131.51857 | 109.39646 |
Williams Percent Range (WILLR) | -49.12281 | -9.54907 | -14.47721 | -25.45455 | -19.66627 | -72.72152 | -4.44417 | -64.40614 | -80.25937 |
USDJPY Mata Wang - Carta dan prestasi mata wang USDJPY masa nyata.
USDJPY Data Bersejarah - Data USDJPY bersejarah boleh dipilih mengikut julat tarikh dan jangka masa.
USDJPY Turun Naik - USDJPY analisis turun naik mata wang masa nyata.
USDJPY Korelasi - USDJPY analisis korelasi mata wang masa nyata.
USDJPY Corak - USDJPY corak harga masa nyata.